TOTAL VISITORS
0
39% increase in traffic
TOTAL SALES
0
11% decrease in sales
OVERALL INCOME
$0
7% decrease in income
TOTAL USERS
0
6% increase in users
Server Status
Server Loads
Processes
0
0
Connections
0
0
Avg. Load
0
0
72% Complete (success)
Sales Report
Completed Sales65 / 174
Return(s) Processed22 / 25
Shipped Products418 / 624
Overall Product Stock19%
No | Order ID | Buyer | Status | Location | Total | |
---|---|---|---|---|---|---|
1 | #0021 | John Doe | Order | Yogyakarta, ID | $ 1,245 | |
2 | #0022 | Johnny Depp | Payment | London, UK | $ 1,245 | |
3 | #0023 | Scarlett Johansson | Payment | Canbera, AU | $ 1,245 | |
4 | #0024 | Hanna Barbara | Cancel | Bali, ID | $ 1,245 | |
5 | #0025 | Ali Larter | Order | Bandung, ID | $ 1,245 | |
6 | #0026 | Willy Wonka | Cancel | Semarang, ID | $ 1,245 | |
7 | #0027 | Chris Isaac | Waiting | New York, US | $ 1,245 | |
8 | #0028 | Jenny Doe | Order | Boston, US | $ 1,245 | |
9 | #0029 | Ban ki moon | Cancel | Boston, US | $ 1,245 |
Weather Widget
C
7
8
9
+
4
5
6
-
1
2
3
รท
0
.
=
x